2009 Grizzly 350 Auto. 4×4 IRS
Apr.25, 2009 in
2009 Yamaha ATV Reviews
A mid-size ATV with Yamahas exclusive fully automatic Ultramatic transmission, On-command 2WD/4WD with Diff Lock, independent rear suspension, analog meter, sealed wet disc brake and more!

| MSRP* | $5,999 (Steel Blue) Available from July 2008 |
| $5,999 (Hunter Green) Available from July 2008 | |
| $5,999 (Black Metalic) Available from July 2008 | |
| $6,349 (Realtree® AP HD® Camouflage) Available from June 2008 | |
| Engine | |
| Type | 348cc, 4-stroke, air-/oil-cooled single; SOHC |
| Bore x Stroke | 83.0mm x 64.5mm |
| Compression Ratio | 9.2:1 |
| Carburetion | Mikuni® 33mm BSR |
| Ignition | DC-CDI |
| Starting System | Electric w/auxiliary pull |
| Transmission | Yamaha Ultramatic® V-belt with all-wheel engine braking/F, N, R |
| Drive Train | Yamaha On-Command® pushbutton; 3-way locking differential; 2WD, 4WD, locked 4WD; shaft drive |
| Chassis | |
| Suspension/Front | Independent double wishbone; 5-way preload adjustment, 6.3-in travel |
| Suspension/Rear | Independent double wishbone; 5-way preload adjustment, 7.1-in travel |
| Brakes/Front | Dual hydraulic discs |
| Brakes/Rear | Sealed wet brake |
| Tires/Front | AT25x8-12 |
| Tires/Rear | AT25x10-12 |
| Dimensions | |
| L x W x H | 78.5 x 43.1 x 44.1 in |
| Seat Height | 32.7 in |
| Wheelbase | 48.6 in |
| Turning Radius | 134 in |
| Ground Clearance | 9.6 in |
| Fuel Capacity | 3.8 gal |
| Wet Weight | 606 lbs |
| Rack Capacity | 88 lb Fr./176 lb Rr. |
| Towing Capacity | 1102 lbs. |
| Other | |
| Instrumentation | Speedometer, odometer |
| Lighting | Dual 30W Krypton multi-reflector headlights & 21W/5W brakelight |
| Warranty | 6 Month (Limited Factory Warranty) |











Leave a Reply