2009 Grizzly 450 Auto. 4×4 IRS
Apr.25, 2009 in
2009 Yamaha ATV Reviews
A mid-size ATV with our exclusive fully automatic Ultramatic transmission, On-command 2WD/4WD with Diff Lock, independent rear suspension, digital meter, rear sealed wet disc brake, 2″ receiver hitch and more!

| MSRP* | $6,699 (Black Metalic) Available from July 2008 |
| $6,699 (Hunter Green) Available from July 2008 | |
| $6,699 (Steel Blue) Available from July 2008 | |
| $7,049 (Realtree® AP HD® Camouflage) Available from August 2008 | |
| Engine | |
| Type | 421cc, 4-stroke, liquid-cooled single; SOHC |
| Bore x Stroke | 84.5mm x 75.0mm |
| Compression Ratio | 10.0:1 |
| Carburetion | Mikuni® 33mm BSR |
| Ignition | DC-CDI |
| Starting System | Electric w/auxiliary pull |
| Transmission | Yamaha Ultramatic® V-belt with all-wheel engine braking/H, L, N, R, P |
| Drive Train | Yamaha On-Command® pushbutton; 3-way locking differential; 2WD, 4WD, locked 4WD; shaft drive |
| Chassis | |
| Suspension/Front | Independent double wishbone; 5-way preload adjustment, 6.3-in travel |
| Suspension/Rear | Independent double wishbone; 5-way preload adjustment, 7.1-in travel |
| Brakes/Front | Dual hydraulic discs |
| Brakes/Rear | Sealed wet brake |
| Tires/Front | AT25x8-12 |
| Tires/Rear | AT25x10-12 |
| Dimensions | |
| Length | 78.5 x 43.0 x 44.1 in |
| Seat Height | 33.5 in |
| Wheelbase | 48.5 in |
| Turning Radius | 118 in |
| Ground Clearance | 10.8 in |
| Fuel Capacity | 4.0 gal |
| Wet Weight | 628 lb |
| Rack Capacity | 88 lb Fr./176 lb Rr. |
| Towing Capacity | 1322 lb w/2-in receiver hitch |
| Other | |
| Instrumentation | Digital LCD multifunction display: speedometer, odometer, dual tripmeter, hourmeter, clock, gear position |
| Lighting | Dual 30W Krypton multi-reflector headlights & 21W/5W brakelight |
| Warranty | 6 Month (Limited Factory Warranty) |











Leave a Reply