2009 Grizzly 550 FI Auto. 4×4
Apr.25, 2009 in
2009 Yamaha ATV Reviews
Born from the award winning Grizzly 700 FI, this fully sized ATV has fuel injection, Yamahas exclusive fully automatic Ultramatic transmission, On-command 2WD/4WD with Diff Lock, independent rear suspension, digital meter, disc brakes and more!

| MSRP* | $7,599 (Steel Blue) Available from October 2008 |
| $7,599 (Black Metalic) Available from October 2008 | |
| $7,599 (Hunter Green) Available from October 2008 | |
| $7,999 (Realtree® AP HD® Camouflage) Available from July 2008 | |
| Engine | |
| Type | 558cc, 4-stroke, liquid-cooled single; SOHC, 4 valves |
| Bore x Stroke | 92.0 x 84.0mm |
| Compression Ratio | 9.3:1 |
| Carburetion | Yamaha Fuel Injection (YFI), 40mm |
| Ignition | TCI, 32-bit ECU |
| Starting System | Electric |
| Transmission | Yamaha Ultramatic® V-belt with all-wheel engine braking/H, L, N, R, P |
| Drive Train | Yamaha On-Command® pushbutton; 3-way locking differential; 2WD, 4WD, locked 4WD; shaft drive |
| Chassis | |
| Suspension/Front | Independent double wishbone; 5-way preload adjustment, 7.1-in travel |
| Suspension/Rear | Independent double wishbone; 5-way preload adjustment, 9.5-in travel |
| Brakes/Front | Dual hydraulic disc |
| Brakes/Rear | Dual hydraulic disc |
| Tires/Front | AT25 x 8-12 |
| Tires/Rear | AT25 x 10-12 |
| Dimensions | |
| L x W x H | 81.3 x 46.5 x 48.8 in |
| Seat Height | 35.6 in |
| Wheelbase | 49.2 in |
| Turning Radius | 126 in |
| Ground Clearance | 11.8 in |
| Fuel Capacity | 5.3 gal |
| Wet Weight | 648 lb |
| Rack Capacity | 99 lb Fr./187 lb Rr. |
| Towing Capacity | 1322 lb |
| Other | |
| Instrumentation | Digital LCD multifunction display; speedometer, odometer, dual tripmeter, hourmeter, clock, fuel gau |
| Lighting | Dual 35W Halogen multi-reflector headlights & 21W/5W brakelight |
| Warranty | 6 Month (Limited Factory Warranty) |











Leave a Reply